Dynamics 365 Business Central Pricing & Licensing
One Partner. One Platform. Enabling your business to See Clearly and Act Faster. Go from obsolete to modern with the Microsoft Cloud!
CORE FINANCIALS | DISTRIBUTION | JOBS AND PROJECT COSTING | MANUFACTURING | Dynapay Implementation Services |
---|---|---|---|---|
General ledger (1 company) | Core Financials + | Core Financials + | Core Financials + | HRM/Payroll (1 company) |
AP (cheque w/o eft) | Inventory and Non-stock items | Jobs | Distribution + | Employee Management |
AR (simple receivables entry) | Lot and serial number tracking (if applicable) | Timesheets w/ approvals (team member license) | Requisition Worksheet | Leave management |
Banking (w/ manual reconciliation) | Quotes, Sales orders, invoices | Open jobs data conversion | Inventory planning/MRP | Benefits/Accrual management |
Multi-Currency | Purchase Orders, Receiving | Work in Progress – WIP | Production Orders w/ manual and/or automated backflushing | Employee Self Service with mobile app |
Out of the box financial reports | Warehousing w/ bins (pick/pack/putaway) | Revenue Recognition | BOMs, Routings | Out of the box payroll reports |
Data conversion (Customers, Vendors, open AP, open AR, GL (1 year of history), Chart of Accounts) | Open invoice data conversion | Project Invoice | Capacity Planning | Data conversion (Employee, Department, Division, Grade, Position master, Leave opening balances) |
Web-based training | FIFO costing | Planning Worksheet | Data conversion for BOMs, Routings and open Production Orders | Web-based training |
Lot tracking / serialization (if applicable) | Data conversion (Jobs in Progress, Tasks, Resources (Employees)) | Data conversion for inventory item planning parameters and stock keeping units | ||
Data conversion (Items, Inventory Qtys, Price List, Open Invoices, Open Orders, Open Purchase Orders) | Web/live remote training | Web/live remote training | Web/live remote training | ||
$10,000 – 4 WK IMPLEMENTATION (For Customers that require Sales Quotes, Orders and Invoices of non-inventory items (text), the implementation fees will be $12,500 and a timeline of 6 weeks.) |
$18,000 – 8 WK IMPLEMENTATION | $22,000 – 12 WK IMPLEMENTATION | Call us for pricing +971 4 447 5525 |
$10,000 – 4 WK IMPLEMENTATION (For Customers that require multiple companies, custom reports on additional charges.) |
Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |